Pro
…
…
Compare plansBuilt from visible plans in Admin (pricing, quotas, slots, and feature flags).
| Feature | Free | Standard | Pro | Agenzia |
|---|---|---|---|---|
| File Size | Up to 100 MB | Up to 600 MB | Up to 1229 MB | Up to 2048 MB |
| Intelligent Engine | Auto Mode Only | Auto Mode Only | Total Control (Manual Presets) | Total Control (Manual Presets) |
| Format Conversion | Standard optimization only | Standard optimization only | Unlocked (e.g., MP3 ↔ WAV, JPG ↔ PNG) | Unlocked (e.g., MP3 ↔ WAV, JPG ↔ PNG) |
| PDF Customization | Standard | Standard | Advanced (DPI, Grayscale, B&W) | Advanced (DPI, Grayscale, B&W) |
| Queue Priority | Standard | High Priority (Skip the line) | High Priority (Skip the line) | High Priority (Skip the line) |
| Client Ecosystem | Basic Features | Advanced Features Unlocked | Advanced Features Unlocked | Advanced Features Unlocked |
| WordPress Plugin | Not included | 1 WordPress site(s) | 3 WordPress site(s) | 25 WordPress site(s) |
| Monthly Volume | ≈ 500 MiB monthly processing traffic | ≈ 5120 MiB monthly processing traffic | ≈ 20480 MiB monthly processing traffic | ≈ 153600 MiB monthly processing traffic |
| REST API Access | Not available | Full Access (JWT Integration) | Full Access (JWT Integration) | Full Access (JWT Integration) |
| Batch processing | No | Yes | Yes | Yes |
| SDK API (activations) | No SDK activations | No SDK activations | 2 SDK activation(s) | 10 SDK activation(s) |
| Multi-user (Agency) plan | — | — | — | Up to 10 team seats |
| White label (custom logo) | No | No | No | Yes |
Actual limits may depend on your Slimify server configuration and your plan.
…
…